Brave, Disney/Pixar’s charming tale of a bold Scottish princess, took the crown as the best-selling animated movie of 2012. Directed by Mark Andrews and Brenda Chapman, the movie landed at No. 7 on the total U.S. box office with over $237 million gross (as of 12/27/2012) and $545.4 million worldwide cume. DreamWorks’ Madagascar 3, Universal/Illumination’s Dr. Seuss’ The Lorax, Disney’s Wreck-It Ralph and Fox/Blue Sky’s Ice Age: Continental Drift round up the top five list.
Here are the complete U.S. animation and vfx top-10 movie lists for 2012:
Animated Features
| Rank – Title (Studio) | Domestic Gross |
|---|---|
| 1. Brave (Disney) | $237,236,938 |
| 2. Madagascar 3 (DreamWorks/Paramount) | $216,391,482 |
| 3. Dr. Seuss’ The Lorax (Universal) | $214,030,500 |
| 4. Wreck-It Ralph (Disney) | $173,650,119 |
| 5. Ice Age: Continental Drift (Fox) | $161,088,576 |
| 6. Hotel Transylvania (Sony) | $143,923,820 |
| 7. Rise of the Guardians (DreamWorks/Paramount) | $85,459,000 |
| 8. ParaNorman (Focus) | $55,985,677 |
| 9. Beauty and the Beast 3D (Disney) | $47,617,067 |
| 10. Finding Nemo 3D (Disney) | $41,001,196 |
Visual Effects Features
| Rank – Title (Studio) | Domestic Gross |
|---|---|
| 1. Marvel’s The Avengers (Disney) | $623,357,910 |
| 2. The Dark Knight Rises (Warner) | $448,139,099 |
| 3. The Hunger Games (Lions Gate) | $408,010,692 |
| 4. Skyfall (Sony) | $285,025,000 |
| 5. Breaking Dawn Part 2 (Summit) | $283,679,776 |
| 6. The Amazing Spider-Man (Sony) | $262,030,663 |
| 7. Ted (Universal) | $218,665,740 |
| 8. MIB 3 (Sony) | $179,020,854 |
| 9. The Hobbit (Warner Bros) | $189,783,000 |
| 10. Snow White & the Huntsman (Universal) | $155,136,755 |
Source: BoxOfficeMojo.com * as of 12/27/2012






